<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 25, 2026 at 3:06 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.disabilitydatainitiative.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Disability Data Initiative</title>
		<link><![CDATA[https://www.disabilitydatainitiative.org]]></link>
		<description><![CDATA[Disability Data Initiative]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Jan 2025 05:16:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.disabilitydatainitiative.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/2023-results-table/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/2023-results-table/]]></link>
			<title>2023 Results Tables</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/cosp-19-side-event-summary/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/cosp-19-side-event-summary/]]></link>
			<title>Summary</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 07:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1016/j.dhjo.2025.101964]]></guid>
			<link><![CDATA[https://doi.org/10.1016/j.dhjo.2025.101964]]></link>
			<title>Is disability prevalence higher in rural areas? Evidence from functional difficulty and nightlight data in 15 low- and middle-income countries</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1371/journal.pclm.0000712]]></guid>
			<link><![CDATA[https://doi.org/10.1371/journal.pclm.0000712]]></link>
			<title>Resilience to climate shocks in Guatemala: Disability-related inequalities</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/4411-2/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/4411-2/]]></link>
			<pubDate><![CDATA[Wed, 03 Jun 2026 11:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/how-many-youths-lack-both-school-and-work-is-it-worse-for-youths-with-disabilities-data-can-tell-us/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/how-many-youths-lack-both-school-and-work-is-it-worse-for-youths-with-disabilities-data-can-tell-us/]]></link>
			<title>How many youths lack both school and work? Is it worse for youths with disabilities? Data can tell us</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1016/j.puhe.2026.106301]]></guid>
			<link><![CDATA[https://doi.org/10.1016/j.puhe.2026.106301]]></link>
			<title>The association between disability and problems in accessing healthcare: Evidence for women aged 15 to 49 in 16 low- and middle-income countries</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/why-are-ddis-databases-focused-on-functional-difficulties/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/why-are-ddis-databases-focused-on-functional-difficulties/]]></link>
			<title>Why are DDI’s databases focused on functional difficulties?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/is-there-data-to-monitor-and-research-the-rights-of-persons-with-disabilities/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/is-there-data-to-monitor-and-research-the-rights-of-persons-with-disabilities/]]></link>
			<title>Is there data to monitor and research the rights of persons with disabilities?</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/the-disability-statistics-estimates-ds-e-database-shows-the-inequalities-persons-with-disabilities-face/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/the-disability-statistics-estimates-ds-e-database-shows-the-inequalities-persons-with-disabilities-face/]]></link>
			<title>The Disability Statistics &#8211; Estimates (DS-E) database shows the inequalities persons with disabilities face</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/censuses-are-the-first-step-towards-disability-rights-zooming-in-on-the-india-census/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/censuses-are-the-first-step-towards-disability-rights-zooming-in-on-the-india-census/]]></link>
			<title>Censuses are the First Step towards Disability Rights: Zooming in on the India Census</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 10:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/blogs/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/blogs/]]></link>
			<title>Topics</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 09:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/ds-e-within-countries/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/ds-e-within-countries/]]></link>
			<pubDate><![CDATA[Wed, 13 May 2026 13:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/mauritania-results-table-national-regional-levels/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/mauritania-results-table-national-regional-levels/]]></link>
			<title>Mauritania Results Table National &#038; Regional Levels</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/mauritanai/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/mauritanai/]]></link>
			<title>Mauritania</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/why-do-we-disaggregate-data-and-how-can-it-help-people/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/why-do-we-disaggregate-data-and-how-can-it-help-people/]]></link>
			<title>Why do we disaggregate data and how can it help people?</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 07:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/4345-2/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/4345-2/]]></link>
			<pubDate><![CDATA[Tue, 28 Apr 2026 16:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/2023-launch/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/2023-launch/]]></link>
			<title>2023 Launch</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 19:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/disability-statistics-database/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/disability-statistics-database/]]></link>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/ds-e-downloads/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/ds-e-downloads/]]></link>
			<title>DS-E Downloads</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 06:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/ds-e-cross-countries/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/ds-e-cross-countries/]]></link>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/events/monitoring-the-rights-of-persons-with-disabilities/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/events/monitoring-the-rights-of-persons-with-disabilities/]]></link>
			<title>Monitoring the rights of persons with disabilities</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 07:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/team/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 18:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/mali-national-regional-levels/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/mali-national-regional-levels/]]></link>
			<title>Mali Results Tables (National &#038; Regional Levels)</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/haiti-results-tables-national-regional-levels/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/haiti-results-tables-national-regional-levels/]]></link>
			<title>Haiti Results Tables (National &#038; Regional Levels)</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/newsletter/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/newsletter/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 19:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/pub/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/pub/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 16:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/cambodia/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/cambodia/]]></link>
			<title>Disability Data in Cambodia</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 13:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/2023-report/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/2023-report/]]></link>
			<title>Disability Data Report 2023</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 13:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/2023-country-briefs/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/2023-country-briefs/]]></link>
			<title>Disability Data 2023 Country Briefs</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 13:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/contact/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 12:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/2021-report/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/2021-report/]]></link>
			<title>Disability Data Report 2021</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 12:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/2022-report/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/2022-report/]]></link>
			<title>Disability Data Report 2022</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 12:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/ds-e-methods/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/ds-e-methods/]]></link>
			<title>Disability Statistics – Estimates Database Methods</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/references/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/references/]]></link>
			<title>References</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 06:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/disability-data-initiative-newsletter-january-2025/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/disability-data-initiative-newsletter-january-2025/]]></link>
			<title>Disability Data Initiative Newsletter January 2025</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 00:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/stata-codes-for-the-dhs-analysis-overview-and-example/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/stata-codes-for-the-dhs-analysis-overview-and-example/]]></link>
			<title>Stata codes for the DHS analysis: overview and example</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 06:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/multidimensional-poverty/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/multidimensional-poverty/]]></link>
			<title>Multidimensional Poverty</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 06:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/indicators/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/indicators/]]></link>
			<title>Indicators</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 06:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/disability-disaggregation/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/disability-disaggregation/]]></link>
			<title>Disability Disaggregation</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/2023-method-briefs/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/2023-method-briefs/]]></link>
			<title>2023 Method Briefs</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/country-results-tables-national-district-levels/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/country-results-tables-national-district-levels/]]></link>
			<title>Country Results Tables (National &#038; District Levels)</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/timor-leste-results-tables-national-regional-levels/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/timor-leste-results-tables-national-regional-levels/]]></link>
			<title>Timor-Leste Results Tables (National &#038; Regional Levels)</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/senegal-results-tables-national-regional-levels/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/senegal-results-tables-national-regional-levels/]]></link>
			<title>Senegal Results Tables (National &#038; Regional Levels)</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://doi.org/10.1093/sf/soaf023]]></guid>
			<link><![CDATA[https://doi.org/10.1093/sf/soaf023]]></link>
			<title>Are women with disabilities more at risk of intimate partner violence?</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 14:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/guatemala-results-tables-national-regional-levels/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/guatemala-results-tables-national-regional-levels/]]></link>
			<title>Guatemala Results Tables (National &#038; Regional Levels)</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/events/events/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/events/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/country-results-tables-national-regional-levels/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/country-results-tables-national-regional-levels/]]></link>
			<title>Country Results Tables (National &#038; Regional Levels)</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/cosp18-event/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/cosp18-event/]]></link>
			<title>Side-event at COSP18 – Monitoring Social Development and Inclusion at the Local Level</title>
			<pubDate><![CDATA[Fri, 09 May 2025 06:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.disabilitydatainitiative.org/events/3929/]]></guid>
			<link><![CDATA[https://www.disabilitydatainitiative.org/events/3929/]]></link>
			<pubDate><![CDATA[Fri, 09 May 2025 05:44:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
